You are here : Home > Results > Result AIEEE
Results : AIEEE
Ever since the foundation of Career Point, our students have been showing remarkable performance in State Level Engineering examinations.
AIEEE Results
| Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1998 | 1997 | 1996 | 1995 |
| AIEEE | 6123 | 4631 | 4175 | 3723 | 3347 | 3128 | 2562 | - | - | - | - | - | - | - |
| AIEEE+SLEEE | - | 7824 | 7565 | 7005 | 6845 | 6537 | 3871 | 2616 | 1905 | 1159 | 742 | 525 | 127 | 51 |
Career Point's Top Rankers in last years
| Year | Top Ranks | Photogalary |
| 2009 | AIEEE [Ranks in Top 10 Various States] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | "Click Here" |
| Ist In: Uttranchal,HP, Daman & Diu | ||
| 2nd In: UP, Chattisgarh | ||
| 3rd In:C.G., Dadar & Nagar Haveli | ||
| 2008 | AIEEE [Ranks in Top 10 Various States] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | "Click Here" |
| Ist In: GOA, KARNATAKA, WEST BENGAL, DAMAN, ORISSA | ||
| 2nd In: GOA, DADRA & NH | ||
| 3rd In:NAGALAND, GOA, MANIPUR | ||
| 2007 | AIEEE [Ranks in Top 10 Various States] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | "Click Here" |
| Ist In: Uttranchal,U.P., Kerala, C.G., Goa, A.P., Nagaland | ||
| 2nd In: Haryana, Assam, Goa | ||
| 3rd In:Punjab, Jharkhand, Assam, Pandicherry | ||
| 2006 | AIEEE [Ranks in Top 10 Various States] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | "Click Here" |
| Ist In: Uttranchal,Hariyana,Assam | ||
| 2nd In: Uttranchal, Jharkhand, West Bengal., H.P., Goa, Kerala | ||
| 3rd In: U.P.,Chhatisgarh,Orissa, Panjab,Maharashtra, Andra Pradesh | ||
| 2005 | AIEEE [Ranks in Top 10 Various States] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | "Click Here" |
| Ist In: Uttranchal,Jharkhand,AP,Manipur | ||
| 2nd In: Assam,Karnataka,J & K,Kerala, | ||
| 3rd In: Rajasthan,Uttranchal,Chhatisgarh,Assam | ||
| 2004 | AIEEE [Ranks in Top 10 Various States] 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | "Click Here" |
| RPET [Ranks in Top 10] Boys: 1, 2, 6, 7 Girls: 1, 5, 8 | ||
| CG PET [Ranks in Top 10] : 1, 3, 5, 6, 8 | ||
| 2003 | AIEEE [Ranks in Top 10 Various States] 2, 3, 5, 7, 9, 10 | "Click Here" |
| RPET [Ranks in Top 10] Boys:1, 5, 7, 8 Girls: 2, 9, 10 | ||
| 2002 | RPET [Ranks in Top 10, Boys]: 2,3,6,7,9,10 | "Click Here" |
| RPET [Ranks in Top 10, Girls] : 1,5,6,7,8,9 | ||
| 2001 | RPET [Ranks in Top 10] : 1,2,5,6,7,8,9 |
"Click Here" |
| MP PET [Ranks in Top10] : 1, 2, 8 | ||
| 2000 | RPET [Ranks in Top 10] :1,3,6,7,8 |
"Click Here" |
| MP PET [Ranks in Top 10] :1, 2, 4, 5, 8, 9 |
Our students have also secured top ranks in other entrance examinations for which we have not compiled the result.
This is splendid assemblage of our toppers who are top rankers in different competitive examinations. May their excellence serve as an inspiration to those who will take competitive examinations in the coming years.
Past Results

Incase you have any query,
please contact our help desk at
0744-3040000, 2430505, 2500492
or email us at :info@careerpointgroup.com
To know more
send SMS CP
to 56767




