Fees & Rebate for AIEEE
Career Point > Fee & Rebate > Classroom Courses > AIEEE
Fees of Foundation Course for AIEEE
|
Course fee without | Fee Payment Schedule |
||
|---|---|---|---|---|
| Study Support Rebate | ||||
| Course Fee | Service Tax | Total* | ||
| If Paid in Lump sum | 38000 | 3914 | 41914 | On Admission |
| If Paid in Installments | 40000 | 4120 | 44120 | On Admission |
| 1st Installment | 32000 | 3296 | 35296 | On Admission |
| 2nd Installment | 8000 | 824 | 8824 | With in 2 months |
| * Course fee mention is only for the one year of the course. | ||||
Fees Chart : Fresher Course
|
Course fee without Study Support Rebate |
Fee Payment Schedule |
||
|---|---|---|---|---|
| Course Fee | Service Tax | Total | ||
| If Paid in Lump sum | 42000 | 4326 | 46326 | On Admission |
| If Paid in Installments | 44000 | 4532 | 48532 | On Admission |
| 1st Installment | 34000 | 3502 | 37502 | On Admission |
| 2nd Installment | 10000 | 1030 | 11030 | With in 2 months |
Fee Chart : Target Course
|
Course fee without Study Support Rebate |
Fee Payment Schedule |
||
|---|---|---|---|---|
| Course Fee | Service Tax | Total | ||
| If Paid in Lump sum | 42000 | 4326 | 46326 | On Admission |
| If Paid in Installments | 44000 | 4532 | 48532 | On Admission |
| 1st Installment | 34000 | 3502 | 37502 | On Admission |
| 2nd Installment | 10000 | 1030 | 11030 | With in 2 months |
Study Support Rebate (CP-SSS) Criteria for AIEEE
| Code | Criteria | Rebate in Course Fee | ||
|---|---|---|---|---|
| Target Course | Fresher Course | Foundation Course | ||
| A1 | Old students from CP Branch / Franchisee / Kota Year Long Course/Path Finder/Compact Course/ Foundation Course of Academic Session 2011-12 | Rs. 7000/- | Rs. 7000/- | 10% |
| A2 | Old Career Point student from Crash Course of session 2011-12 | Rs. 3000/- | - | - |
| A3 | Top 5 ranker from Foundation Course for AIEEE Session 2011-12 | - | 50% | - |
| A4 | Students from 6th to 20th Rank in Foundation Course for AIEEE session 2011-12 | - | 30% | - |