Fees & Scholarship
Study Support Rebate
Career Point gives Rebate to meritorious students for the SMP & Test Series Courses. Rebate is given in the form of rebate in the course fee. Rebate is given on the basis of student's academic performance as follows:
| Code | Criteria for Rebate | SMP Course | Test Series Courses | ||||
|---|---|---|---|---|---|---|---|
| IIT-JEE | AIEEE | AIPMT | IIT-JEE | AIEEE | AIPMT | ||
| S-1 | 25 marks less than general category cutoff marks of IIT-JEE 2011 | 40% | 40% | 40% | 100% | 100% | 100% |
| NTSE All round qualified Students in year 2009 or 2008 | |||||||
| AIPMT 2011 Screening Qualified | |||||||
| AIEEE 2011 All India Rank (AIR) <= 20,000 | |||||||
| Top 10 merit of any Board in Class 10th or 12th | |||||||
| 95% and above in PCM/PCB in Class 11th or 12th | |||||||
| S-2 | 50 marks less than general category cutoff marks of IIT-JEE 2011 | 25% | 25% | 25% | 50% | 50% | 50% |
| AIR <= 40000 in AIEEE 2011 | |||||||
| Top 2000 Rank in State PMT (General category) | |||||||
| 90% or above in PCM/PCB in 11th class or 12th | |||||||
| 95% or above in Science + Maths in class 10th or (A1, A1) grades in Science + Maths for CBSE students | |||||||
| S-3 | 85% or above in PCM/PCB in class 11th or 12th |
25% | 25% | 25% | 25% | 25% | 25% |
| 90% or above in Science + Maths in class 10th or (A1, A2) grades or (A2, A1) grades in Science + Maths for CBSE students |
|||||||
| Old CP Year Long Classroom Program student | |||||||