Course ConceptThis is an intensive classroom-coaching program spread over an academic year for the students who wish to prepare for IIT-JEE or AIEEE or Pre-Medical and simultaneously want to study the regular course work of class 12th board. The course develops a sound understanding of the fundamentals, builds a logical and methodical approach to problem solving skills and enhances mental ability so that student can face competitive examination with the supreme state of competence and confidence. Read More.... |
|||||||||||||||||||||||||||||||||||
For Admission & Fee Details, Please Click the below button |
|||||||||||||||||||||||||||||||||||
|
Course StructureThis course covers the complete syllabus of the IIT-JEE, AIEEE or Pre-Medical and 12th board and also the complete syllabus of class 11th which is part of IIT-JEE/AIEEE/Pre-Medical syllabus. This course ends by November. Once the syllabus of IIT-JEE or AIEEE or Pre-Medical is completed; the students will be taught few more chapters of class 12th Syllabus (which are not in competitive examination syllabus) from board examination point of view. In this course the complete course of class 11th syllabus will also be covered (from competitive examination point of view) to make foundation of class 11th syllabus even more solid. After this, students will be relieved from the institute to focus completely on their Class 12th -Board Examinations till the third week of March. Meanwhile, we will keep conducting Problem Solving Counters & Revision Classes which student can join as per his/her individual requirement. Post board examination, student can resume and revise their preparation for IIT-JEE, AIEEE or Pre-Medical through Major Tests and revision classes to be conducted by the institute. School / Board Preparation
Distinctive Features
|
Study Support Rebate (CP-SSS) Criteria for IIT-JEE Courses
| Code | Criteria for Course Fee Rebate | Rebate in Course Fee [in %age] | |
|---|---|---|---|
| On the basis of class 12th (PCM) OR 10th (Sc + Maths) Marks | |||
| For Target Course & Special Batch Course | |||
| S1 | >=95% in class 12th PCM with >=90% aggregate in class 12th | 70% + USP$ | |
| S2 | >=95% in class 12th PCM | 70% | |
| S3 | >=90% in 12th (PCM) OR >=95% in (Sc + Maths) in class 10th in OR Grade A1 (Clean# and separately both in SA & FA) in both Science & Maths in class 10th | 40% | |
| S4 | >=85% in 12th (PCM) OR >=90% in 10th (Sc + Maths) OR Combination of Grade A1 & A2 (Clean#) in both Science & Maths in class 10th | 20% | |
| For Foundation Course & Fresher Course | |||
| S5 | >=95% aggregate OR Grade A1(Clean# & Separately both in SA and FA) in all subject in class 10th | 70% + USP$ | |
| S6 | >=95% in 10th (Sc + Maths) OR Grade A1 (Clean# & separately both in SA & FA) in both Science & Maths in class 10th | 70% | |
| S7 | >=90% in 10th (Sc + Maths) OR Combination of Grade A1 & A2 (Clean#) in Science + Maths in class 10th | 40% | |
| S8 | >=85% in 10th (Sc + Maths) OR Grade A2 (Clean# & Separately in SA & FA) in both Science & Maths in class 10th | 20% | |
| On the basis of performance in IIT-JEE/AIEEE/NTSE/KVPY/ Various Olympiads* | |||
| S9 | IIT JEE Qualified OR 25 marks less than general category cutoff marks of IIT-JEE 2012 OR AIEEE 2012 (All India Rank) <=20,000 (General Category) | 80% + USP$ | |
| S10 | 50 marks less than general category cutoff marks of IIT-JEE 2012 OR AIEEE 2012 (All India Rank) <=40,000 (General Category) | 70% | |
| S11 | NTSE/ KVPY Final Round qualified OR 2nd round qualified in Physics/ Chemistry/ Maths/ Astronomy Olympiad* | 70% + USP$ | |
| S12 | NTSE/ KVPY/ Olympiad* 1st round qualifiesd | 40% | |
| Old Career Point's Student | |||
| S13 | Old student of session 2011-12 from CP Branch/Franchisee/Kota from Year long Course (For Target & Special Batch Course) | 40% | |
| S14 | Old student of Academic Session 2011-12 from CP Branch/Franchisee/Kota from Year long Course (For Fresher & Foundation Course) | 25% | |
| On the basis of CP Entrance Test | |||
| S15 | Concession in Course Fee based on rank/ performance in Entrance Test held by Career Point | USP$, 90%, 70%, 40% & 20% | |
Rebate Details: Students promoted from Foundation to Fresher course at Kota Branch
| Code | Criteria | Rebate in Course Fee | ||
|---|---|---|---|---|
| Target Course | Fresher Course | Foundation Course | ||
| A1 | Old students from CP Branch / Franchisee / Kota Year Long Course/Path Finder/Compact Course/ Foundation Course of Academic Session 2011-12 | Rs. 7000/- | Rs. 7000/- | 10% |
| A2 | Old Career Point student from Crash Course of session 2011-12 | Rs. 3000/- | - | - |
| A3 | Top 5 ranker from Foundation Course for AIEEE Session 2011-12 | - | 50% | - |
| A4 | Students from 6th to 20th Rank in Foundation Course for AIEEE session 2011-12 | - | 30% | - |
Enthuse Course for AIPMT/Pre-Medical [Yearlong Course for class 12th appearing students]
|
Course fee without Study Support Rebate |
Applicable Course Fee (including Service Tax) |
Fee Payment Schedule |
||||
|---|---|---|---|---|---|---|---|
| After Study Support Rebate (in %age) |
|||||||
| Fee | Service Tax | Total | 50% | 25% | 10% | ||
| If Paid in Lump sum | 48000 | 4944 | 52944 | 26472 | 39708 | 47650 | On Admission |
| If Paid in Installments | 50000 | 5150 | 55150 | 27575 | 41363 | 49635 | With in 2 months |
| 1st Installment | 34000 | 3502 | 37502 | 27575 | 37502 | 37502 | |
| 2nd Installment | 16000 | 1648 | 17648 | - | 3861 | 12133 | |
| For Rebate Criteria : Please visit Study Support Rebate (CP-SSS) Link | |||||||
Study Support Rebate (CP-SSS) Criteria for Pre-Medical Courses
| Rebate Code | Criteria | Rebate |
|---|---|---|
On the basis of class performance in class 10th or 12th |
||
| For Target/ Achiever Course | ||
| M1 | Top 15 merit students of any State Board 12th | 25% + USP |
| M2 | >=95% in PCB with >= 90% (Aggregate) in class 12th | 25% + USP |
| M3 | >= 90% in PCB in class 12th | 25% |
| M4 | >=85% in PCB in class 12th | 10% |
| M5 | Grade A1 in all subjects (Clean# & Separately both in SA & FA) in CBSE OR >= 95% (Aggregate) in class 10th | 25% |
| M6 | Grade A2 in (Sc + Maths) (Clean# & Separately both in SA & FA) in CBSE OR >= 90% in Sc + Maths in class 10th | 10% |
| For Enthuse/ Nurture Course | ||
| M7 | Top 15 merit students of any State Board 10th | 25% + USP |
| M8 | Grade A1 in all subjects (Clean# & Separately both in SA & FA) in CBSE OR >= 95% (Aggregate) in class 10th | 25% + USP |
| M9 | Grade A2 in (Sc + Maths) (Clean# & Separately both in SA & FA) in CBSE OR >= 90% in Sc + Maths in class 10th | 25% |
On the basis of performance in AIPMT/NTSE/KVPY etc. |
||
| M10 | AIPMT 2012 (Mains Qualified) | 50% + USP |
| M11 | AIPMT 2012 (Pre Qualified) | 25% |
| M12 | NTSE/ KVPY Final Round Qualified Students OR 2nd Round Qualified in Physics/Chemistry/ Biology/ Astronomy Olympiad* |
50% + USP |
| M13 | NTSE/ KVPY/ Olympiad* 1st Round Qualified | 25% |
Old Career Point's student |
||
| M14 | Old CP Student from Kota/Branch/Franchisee Center for Enthuse/ Target/ Achiever Course | 7000 |
| M15 | Old CP Student from Kota/Branch/Franchisee Center for Nurture Course | 20% |
| M16 | 1st , 2nd & 3rd Rank in each phase promoted from Nurture to Enthuse Course | 75% |
| M17 | 4th to 10th Rank in each phase Promoted from Nurture to Enthuse Course | 50% |
| M18 | 11th to 20th Rank in each phase Promoted from Nurture to Enthuse Course | 25% |
Doccument Required to avail the Rebate |
||
| Code | Doccuments Required | |
| M1-M9 | Original Mark sheet of 10th or 12th (As Applicable) along with Photo Copy | |
| M10-M11 | 1. Photocopy of AIPMT Admit Card along with Original Admit Card for verification | |
| 2. Prinout of AIPMT Result published on website | ||
| M12-M13 | Letter of acceptance by NTSE/ KVPY/ HBCSE or Certificate issued by NTSE/ KVPY / HBCSE in original along with Photocopy | |
| M14-M18 | Original Fee receipt & I Card as a proof of being Old CP student | |
Fee & Rebate : Fresher Course for IIT-JEE
| Course fee | Applicable Course Fee (including S.Tax) | Payment Mode | Fee Payment Schedule | ||||||
|---|---|---|---|---|---|---|---|---|---|
| (Including S. Tax) | after Rebate in Course Fee (in %age) | ||||||||
| Course Fee | Service Tax | Total | 80% | 70% | 40% | 20% | |||
| 77000 | 7931 | 84931 | 16986 | 25479 | 50959 | 67945 | |||
| Course Fee If Paid in Installments | |||||||||
| 1st Installment | 40000 | 4120 | 44120 | 16986 | 25479 | 44120 | 44120 | DD or BD | On Admission |
| 2nd Installment | 37000 | 3811 | 40811 | - | - | 6839 | 23825 | PDC | With in 2 months |
| Course Fee If Paid in Lump-sum | |||||||||
| Lump-sum discount | 3000 | 309 | 3309 | - | - | - | 3309 | DD or BD | On Admission |
| Lump-sum Course Fee | 74000 | 7622 | 81622 | - | - | - | 64636 | ||
Note: Eligibility Criteria for Study Support Rebate (CP-SSR) in Course Fee is given on next page. |
|||||||||
Fee & Rebate : Fresher Course for AIEEEE
|
Course fee without Study Support Rebate |
Fee Payment Schedule |
||
|---|---|---|---|---|
| Course Fee | Service Tax | Total | ||
| If Paid in Lump sum | 42000 | 4326 | 46326 | On Admission |
| If Paid in Installments | 44000 | 4532 | 48532 | On Admission |
| 1st Installment | 34000 | 3502 | 37502 | On Admission |
| 2nd Installment | 10000 | 1030 | 11030 | With in 2 months |
| Phase-1 | Phase-2 | Phase-3 | |
|---|---|---|---|
| Admission Criteria | Direct Admission on first come first serve basis. Eligibility for Admission: 11th pass student | ||
| Last Date for Fee Deposition | Admission to this course is given on first come first serve basis subjected to availability of seats. | ||
| [1st installment] | Hence admission will be closed as soon as seats are full. Students are advised to take admission as early as possible to avoid any kind of disappointment at later stage. | ||
| Class Commencement | 5-Apr-12, Thursday | 8-May-12, Tuesday | 19-Jun-12, Tuesday |
| Fee Deposition – 2nd Installment | Up to 4-Jun-12 | Up to 7-July-12 | Up to 18-Aug-12 |
| Class at | CP Tower, IPIA, Kota | ||
| Phase-1 | Phase-2 | Phase-3 | |
|---|---|---|---|
| Last Date for Fee Deposition | Admission to this course is given on first come first serve basis subjected to availability of seats. | ||
| Hence admission will be closed as soon as seats are full. Students are advised to take admission as early as possible to avoid any kind of disappointment at later stage. | |||
| Class Commencement | 5-Apr-12, Thursday | 8-May-12, Tuesday | 19-Jun-12, Tuesday |
| Class at | CP Tower, IPIA, Kota | ||
| Phase-1 | Phase-2 | Phase-3 | |
|---|---|---|---|
| Last Date for Fee Deposition | Admission to this course is given on first come first serve basis subjected to availability of seats. Hence admission will be closed as soon as seats are full. Students are advised to take admission as early as possible to avoid any kind of disappointment at later stage. | ||
| Class Commencement | 5-Apr-12, Thursday | 8-May-12, Tuesday | 19-Jun-12, Tuesday |
| Class at | CP Tower, IPIA, Kota | ||