Course ConceptThis course is the best course for IIT-JEE or AIEEE or Pre-Medical preparation because of the longest time availability as compared to other courses. The syllabus moves at a comfortable speed and the student can learn and practice the subjects with enjoyment without any stress and time pressure along with school. This course carefully sets the students on a charted path, which begins immediately after the class 10th examination. The main focus of this course is to develop solid foundation of concepts & fundamentals, and also to sharpen analytical thinking, reasoning and problem solving skills of the students, which is essential to succeed in competitive examination. In addition to IIT-JEE, AIEEE or Pre-Medical preparation, this course also takes care of academic requirements of School/Board Examination |
||||||||||||||||||||||||||||||||||||
For Admission & Fee Details, Please Click the below button |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Course fee (Including S. Tax) |
Applicable Course Fee (including S.Tax) after Rebate in Course Fee (in %age) |
Payment Mode |
Fee Payment Schedule |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Fee | Service Tax | Total | 80% | 70% | 40% | 20% | |||
| 72500 | 7468 | 79968 | 15994 | 23990 | 47981 | 63974 | |||
| Course Fee If Paid in Installments | |||||||||
| 1st Installment | 40000 | 4120 | 44120 | 15994 | 23990 | 44120 | 44120 | DD or BD | On Admission |
| 2nd Installment | 32500 | 3348 | 35848 | - | - | 3861 | 19854 | PDC | With in 2 months |
| Course Fee If Paid in Lump-sum | |||||||||
| Lump sum discount | 3000 | 309 | 3309 | - | - | - | 3309 | DD or BD | On Admission |
| If Paid in Lump-sum | 69500 | 7159 | 76659 | - | - | - | 60665 | ||
| Note: This course fee is only for the first year of the course. Eligibility Criteria for Study Support Rebate (CP-SSS) is given on next page. | |||||||||
Study Support Rebate (CP-SSS) Criteria for IIT-JEE Courses
| Code | Criteria for Course Fee Rebate | Rebate in Course Fee [in %age] | |
|---|---|---|---|
| On the basis of class 12th (PCM) OR 10th (Sc + Maths) Marks | |||
| For Target Course & Special Batch Course | |||
| S1 | >=95% in class 12th PCM with >=90% aggregate in class 12th | 70% + USP$ | |
| S2 | >=95% in class 12th PCM | 70% | |
| S3 | >=90% in 12th (PCM) OR >=95% in (Sc + Maths) in class 10th in OR Grade A1 (Clean# and separately both in SA & FA) in both Science & Maths in class 10th | 40% | |
| S4 | >=85% in 12th (PCM) OR >=90% in 10th (Sc + Maths) OR Combination of Grade A1 & A2 (Clean#) in both Science & Maths in class 10th | 20% | |
| For Foundation Course & Fresher Course | |||
| S5 | >=95% aggregate OR Grade A1(Clean# & Separately both in SA and FA) in all subject in class 10th | 70% + USP$ | |
| S6 | >=95% in 10th (Sc + Maths) OR Grade A1 (Clean# & separately both in SA & FA) in both Science & Maths in class 10th | 70% | |
| S7 | >=90% in 10th (Sc + Maths) OR Combination of Grade A1 & A2 (Clean#) in Science + Maths in class 10th | 40% | |
| S8 | >=85% in 10th (Sc + Maths) OR Grade A2 (Clean# & Separately in SA & FA) in both Science & Maths in class 10th | 20% | |
| On the basis of performance in IIT-JEE/AIEEE/NTSE/KVPY/ Various Olympiads* | |||
| S9 | IIT JEE Qualified OR 25 marks less than general category cutoff marks of IIT-JEE 2012 OR AIEEE 2012 (All India Rank) <=20,000 (General Category) | 80% + USP$ | |
| S10 | 50 marks less than general category cutoff marks of IIT-JEE 2012 OR AIEEE 2012 (All India Rank) <=40,000 (General Category) | 70% | |
| S11 | NTSE/ KVPY Final Round qualified OR 2nd round qualified in Physics/ Chemistry/ Maths/ Astronomy Olympiad* | 70% + USP$ | |
| S12 | NTSE/ KVPY/ Olympiad* 1st round qualifiesd | 40% | |
| Old Career Point's Student | |||
| S13 | Old student of session 2011-12 from CP Branch/Franchisee/Kota from Year long Course (For Target & Special Batch Course) | 40% | |
| S14 | Old student of Academic Session 2011-12 from CP Branch/Franchisee/Kota from Year long Course (For Fresher & Foundation Course) | 25% | |
| On the basis of CP Entrance Test | |||
| S15 | Concession in Course Fee based on rank/ performance in Entrance Test held by Career Point | USP$, 90%, 70%, 40% & 20% | |
Fees of Foundation Course for AIEEE
|
Course fee without | Fee Payment Schedule |
||
|---|---|---|---|---|
| Study Support Rebate | ||||
| Course Fee | Service Tax | Total* | ||
| If Paid in Lump sum | 38000 | 3914 | 41914 | On Admission |
| If Paid in Installments | 40000 | 4120 | 44120 | On Admission |
| 1st Installment | 32000 | 3296 | 35296 | On Admission |
| 2nd Installment | 8000 | 824 | 8824 | With in 2 months |
| * Course fee mention is only for the one year of the course. | ||||
| Course fee without Study Support Rebate |
Applicable Course Fee (including Service Tax) After Study Support Rebate (in %age) |
Total fee Payable | |||||
|---|---|---|---|---|---|---|---|
| Course Fee | Service Tax | Total [1] | 50% | 25% | 10% | ||
| If Paid in Lump sum | 46000 | 4738 | 50738 | NA | NA | 45664 | On Admission |
| If Paid in Installments | 48000 | 4944 | 52944 | 26472 | 39708 | 47650 | Within 2 months |
| 1st Installment | 34000 | 3502 | 37502 | 26472 | 39708 | 37502 | |
| 2nd Installment | 14000 | 1442 | 15442 | - | - | 10148 | |
| For Rebate Criteria : Please visit Study Support Rebate Link | |||||||
| [1] Course fee mention is only for the one year of the course. | |||||||
Study Support Rebate (CP-SSS) Criteria for Pre-Medical Courses
| Rebate Code | Criteria | Rebate |
|---|---|---|
On the basis of class performance in class 10th or 12th |
||
| For Target/ Achiever Course | ||
| M1 | Top 15 merit students of any State Board 12th | 25% + USP |
| M2 | >=95% in PCB with >= 90% (Aggregate) in class 12th | 25% + USP |
| M3 | >= 90% in PCB in class 12th | 25% |
| M4 | >=85% in PCB in class 12th | 10% |
| M5 | Grade A1 in all subjects (Clean# & Separately both in SA & FA) in CBSE OR >= 95% (Aggregate) in class 10th | 25% |
| M6 | Grade A2 in (Sc + Maths) (Clean# & Separately both in SA & FA) in CBSE OR >= 90% in Sc + Maths in class 10th | 10% |
| For Enthuse/ Nurture Course | ||
| M7 | Top 15 merit students of any State Board 10th | 25% + USP |
| M8 | Grade A1 in all subjects (Clean# & Separately both in SA & FA) in CBSE OR >= 95% (Aggregate) in class 10th | 25% + USP |
| M9 | Grade A2 in (Sc + Maths) (Clean# & Separately both in SA & FA) in CBSE OR >= 90% in Sc + Maths in class 10th | 25% |
On the basis of performance in AIPMT/NTSE/KVPY etc. |
||
| M10 | AIPMT 2012 (Mains Qualified) | 50% + USP |
| M11 | AIPMT 2012 (Pre Qualified) | 25% |
| M12 | NTSE/ KVPY Final Round Qualified Students OR 2nd Round Qualified in Physics/Chemistry/ Biology/ Astronomy Olympiad* |
50% + USP |
| M13 | NTSE/ KVPY/ Olympiad* 1st Round Qualified | 25% |
Old Career Point's student |
||
| M14 | Old CP Student from Kota/Branch/Franchisee Center for Enthuse/ Target/ Achiever Course | 7000 |
| M15 | Old CP Student from Kota/Branch/Franchisee Center for Nurture Course | 20% |
| M16 | 1st , 2nd & 3rd Rank in each phase promoted from Nurture to Enthuse Course | 75% |
| M17 | 4th to 10th Rank in each phase Promoted from Nurture to Enthuse Course | 50% |
| M18 | 11th to 20th Rank in each phase Promoted from Nurture to Enthuse Course | 25% |
Doccument Required to avail the Rebate |
||
| Code | Doccuments Required | |
| M1-M9 | Original Mark sheet of 10th or 12th (As Applicable) along with Photo Copy | |
| M10-M11 | 1. Photocopy of AIPMT Admit Card along with Original Admit Card for verification | |
| 2. Prinout of AIPMT Result published on website | ||
| M12-M13 | Letter of acceptance by NTSE/ KVPY/ HBCSE or Certificate issued by NTSE/ KVPY / HBCSE in original along with Photocopy | |
| M14-M18 | Original Fee receipt & I Card as a proof of being Old CP student | |
| Phase-1 | Phase-2 | Phase -3 | Phase -4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round-1 | Round-2 | Round-3 | Round-1 | Round-2 | Round-2 | Round-1 | Round-2 | ||||||
| Entrance Test Date | 12-Feb-12 Sunday |
8-Apr-12 Sunday |
14-Apr-12 Saturday |
29-Apr-12 Sunday |
6-May-12 Sunday |
19-May-12 Saturday |
27-May-12 Sunday |
9-Jun-12 Saturday |
17-Jun-12 Sunday |
||||
| Entrance Test Timing | 4.00 pm – 7.00 pm | ||||||||||||
| Last Date for submitting Application Form |
10-Feb-12 [By Post] |
6-Apr-12 [By Post] |
12-Apr-12 [By Post] |
27-Apr-12 [By Post] |
4-May-12 [By Post] |
17-May-12 [By Post] |
25-May-12 [By Post] |
7-Jun-12 [By Post] |
15-Jun-12 [By Post] |
||||
| 11-Feb-12 [By Hand] |
7-Apr-12 [By Hand] |
13-Apr-12 [By Hand] |
28-Apr-12 [By Hand] |
5-May-12 [By Post] |
18-May-12 [By Hand] |
26-May-12 [By Hand] |
8-Jun-12 [By Hand] |
16-Jun-12 [By Hand] |
|||||
| Entrance Test Center | Cities of Set B |
Cities of Set B |
Cities of Set A |
Cities of Set B |
Cities of Set B |
Cities of Set A |
Cities of Set B |
Cities of Set A |
Cities of Set B |
||||
| Entrance Test Result | 16-Feb-12 Thursday |
12-Apr-12 Thursday |
18-Apr-12 Wednesday |
2-May-12 Wednesday |
9-May-12 Friday |
23-May-12 Wednesday |
30-May-12 Wednesday |
13-Jun-12 Wednesday |
20-Jun-12 Wednesday |
||||
| Fee Deposition - 1st Installment |
Up to 23-Apr-12 | Up to 7-May-12 |
4-Jun-12, Tuesday | Up to 25-Jun-12 | |||||||||
| Fee Deposition - 2nd Installment |
Up to 23-Jun-12 | Up to 8-July-12 |
Up to 5-Aug-12 | Up to 25-Aug-12 | |||||||||
| Class Commencement | 24-Apr-12, Tuesday | 8-May-12, Tuesday | 5-Jun-12, Tuesday | 26-Jun-12, Tuesday | |||||||||
| Classes at | CP Tower, IPIA, Kota. | ||||||||||||
| Phase-1 | Phase-2 | Phase-3 | Phase-4 | Phase-5 | |
|---|---|---|---|---|---|
| Last Date for Fee Deposition | Admission to this course is given on first come first serve basis subjected to availability of seats. | ||||
| Hence admission will be closed as soon as seats are full. Students are advised to take admission as early as possible to avoid any kind of disappointment at later stage. | |||||
| Class Commencement | 24-Apr-12, Tuesday |
8-May-12, Tuesday |
5-Jun-12, Tuesday |
26-Jun-12, Tuesday |
10-July-12, Tuesday |
| Class at | CP Tower, IPIA, Kota | ||||
| Phase-1 | Phase-2 | Phase-3 | Phase-4 | Phase-5 | |
|---|---|---|---|---|---|
| Admission Criteria | Direct Admission on first come first serve basis | ||||
| Last date of Fee Deposition | Admission to these courses is given on “first come first serve” basis subjected to availability of seat. Admission will be closed as soon as seats are full. Hence, students are advised to take admission as early as possible to avoid any kind of inconvenience. | ||||
| Class Commencement | 24-Apr-12, Tuesday |
8-May-12, Tuesday |
5-Jun-12, Tuesday |
26-Jun-12, Tuesday |
10-July-12, Tuesday |
| Classes at | CP Tower, IPIA, Kota for all phases. | ||||