|
| Course Fee (Including Service Tax@ 12.36%) |
Applicable Course Fee (Including Service Tax) after rebate in Course Fee (in %age) |
Payment Mode | Fee Payment Schedule | |||||
|---|---|---|---|---|---|---|---|---|
| Course Fee | Service Tax | Total | 50% | 25% | 10% | |||
| Total | 50000 | 6180 | 56180 | 28090 | 42135 | 50562 | ||
| Course Fee if Paid in Installment | ||||||||
| 1st Installment | 40000 | 4944 | 44944 | 28090 | 42135 | 44944 | DD or BD | On Admission |
| 2nd Installment | 10000 | 1236 | 11236 | - | - | 5618 | PDC | On Admission |
| Course Fee if Paid in Lump-sum | ||||||||
| Lump-sum Discount | 2000 | 247 | 2247 | - | - | 2247 | DD or BD | On Admission |
| If Paid in Lump-sum | 48000 | 5933 | 53933 | - | - | 48315 | ||
Study Support Rebate (CP-SSS) Criteria for Pre-Medical Courses
| Rebate Code | Criteria | Rebate |
|---|---|---|
On the basis of class performance in class 10th or 12th |
||
| For Target/ Achiever Course | ||
| M1 | Top 15 merit students of any State Board 12th | 25% + USP |
| M2 | >=95% in PCB with >= 90% (Aggregate) in class 12th | 25% + USP |
| M3 | >= 90% in PCB in class 12th | 25% |
| M4 | >=85% in PCB in class 12th | 10% |
| M5 | Grade A1 in all subjects (Clean# & Separately both in SA & FA) in CBSE OR >= 95% (Aggregate) in class 10th | 25% |
| M6 | Grade A2 in (Sc + Maths) (Clean# & Separately both in SA & FA) in CBSE OR >= 90% in Sc + Maths in class 10th | 10% |
| For Enthuse/ Nurture Course | ||
| M7 | Top 15 merit students of any State Board 10th | 25% + USP |
| M8 | Grade A1 in all subjects (Clean# & Separately both in SA & FA) in CBSE OR >= 95% (Aggregate) in class 10th | 25% + USP |
| M9 | Grade A2 in (Sc + Maths) (Clean# & Separately both in SA & FA) in CBSE OR >= 90% in Sc + Maths in class 10th | 25% |
On the basis of performance in AIPMT/NTSE/KVPY etc. |
||
| M10 | AIPMT 2012 (Mains Qualified) | 50% + USP |
| M11 | AIPMT 2012 (Pre Qualified) | 25% |
| M12 | NTSE/ KVPY Final Round Qualified Students OR 2nd Round Qualified in Physics/Chemistry/ Biology/ Astronomy Olympiad* |
50% + USP |
| M13 | NTSE/ KVPY/ Olympiad* 1st Round Qualified | 25% |
Old Career Point's student |
||
| M14 | Old CP Student from Kota/Branch/Franchisee Center for Enthuse/ Target/ Achiever Course | 7000 |
| M15 | Old CP Student from Kota/Branch/Franchisee Center for Nurture Course | 20% |
| M16 | 1st , 2nd & 3rd Rank in each phase promoted from Nurture to Enthuse Course | 75% |
| M17 | 4th to 10th Rank in each phase Promoted from Nurture to Enthuse Course | 50% |
| M18 | 11th to 20th Rank in each phase Promoted from Nurture to Enthuse Course | 25% |
Doccument Required to avail the Rebate |
||
| Code | Doccuments Required | |
| M1-M9 | Original Mark sheet of 10th or 12th (As Applicable) along with Photo Copy | |
| M10-M11 | 1. Photocopy of AIPMT Admit Card along with Original Admit Card for verification | |
| 2. Prinout of AIPMT Result published on website | ||
| M12-M13 | Letter of acceptance by NTSE/ KVPY/ HBCSE or Certificate issued by NTSE/ KVPY / HBCSE in original along with Photocopy | |
| M14-M18 | Original Fee receipt & I Card as a proof of being Old CP student | |
| Phase-1 | Phase-2 | Phase -3 | Phase -4 | Phase -5 | Phase -6 | |
|---|---|---|---|---|---|---|
| Last Date for Fee Deposition | Admission to this course is given on first come first serve basis subjected to availability of seats. Hence admission will be closed as soon as seats are full. Students are advised to take admission as early as possible to avoid any kind of disappointment at later stage. | |||||
| Fee Deposition Procedure | Refer to "Fee Deposition Procedure" section in the information Booklet. [page number 26] | |||||
| Class Commencement | 30-May-12, Wednesday | 12-June-12, Tuesday | 26-June-12, Tuesday | 10-July-12, Tuesday | 19-July-12, Thursday |
31-July-12, Tuesday |
| Classes at | CP Tower, IPIA, Kota | |||||