Our Strength
Our faculty are competitive - not so much with each other as with themselves. They are inspired to push beyond personal boundaries, seek out knowledge, and excel in teaching.

Career Point has a team of Experienced faculty . All our faculty members have successful experience at Career Point and other institutions.
The list of our faculty members at Kota center for academic session 2011-12 is given below. More faculty members have been appointed and they are in in the process of joining. Their names will be disclosed in next bulletin.
Our Faculty Team Lead by |
||||
![]() |
Pramod Maheshwari Experience : 18 Years |
![]() |
Sahilendra Maheshwari Experience : 15 Years |
|
IIT-JEE Division
| Faculty Name | Known as (Sir) | Subject | Qualification | Institue | Experience |
|---|---|---|---|---|---|
| Pramod Maheshwari | PM | Physics | B.Tech | IIT Delhi | 18 |
| Gaurav Binakiya | GB | Physics | M.Tech(Mech Engg.) | IIT Mumbai | 5 |
| Sandeep Kumar | SK | Physics | B.Tech | ISM,Dhanbad | 9 |
| Parvez Ahmed | PAH | Physics | M.Sc Physics | IIT Delhi | 6 |
| Satya Narain Rai | SNR | Physics | B. Tech | HBTI, Kanpur | 11 |
| Rajan Singh | Physics | B.Tech | UPTU | 7 | |
| Sanjay Gandhi | Physics | B.E. | Rajasthan University | 9 | |
| Gorkey Godara | Physics | B.E. | Rajasthan University | 2 | |
| Sunil Kumar Sharma | SS | Chemistry | M.Sc, Phd,Net-Jrf, Gate | JNV University, Jodhpur | 5 |
| Manoj Kumar Rana | MKR | Chemistry | M.Sc | Meerut University | 7 |
| Kamlesh Chaudhary | KC | Chemistry | B.Tech | IIT Delhi | 2 |
| Gunjan Agrawal | GA | Chemistry | B.E. | MPUAT | 8 |
| Rajesh Singh | RR | Chemistry | B.E. | Mangalore University | 12 |
| Dr. Amit Pandey | AMP | Chemistry | M.Sc, Phd | Allahabad University | 12 |
| Amit Gautam | AG | Chemistry | M.Tech | IIT Roorkee | 5 |
| Shailendra Maheshwari | SM | Mathmetics | B.E. | Engg. College,Kota | 15 |
| Ankit Agrawal | AGW | Mathmetics | B.Tech(Chemical Engg.) | IT -Bhu | 10 |
| Mayank Jain | MJ | Mathmetics | B.Tech | IET,Lucknow | 9 |
| Sunil Nyati | SN | Mathmetics | B.Tech,Nit Jaipur | RTU | 6 |
| Ashutosh Pandey | ASP | Mathmetics | B.Tech | HBTI-Kanpur | 9 |
| Amit Agarwal | AA | Mathmetics | B.E. | Mnit,Allahabad | 9 |
| Anurag Saini | ANS | Mathmetics | B.Tech | IIT - Kanpur | 3 |
AIEEE Division
| Faculty Name | Known as (Sir) | Subject | Qualification | Institue | Experience |
|---|---|---|---|---|---|
| Arun Kumar Pathak | AP | Physics | B.TECH | IT-BHU | 11 |
| Nadim-Ul-Haque | NU | Physics | B.E. | RTU | 9 |
| Rajneesh Kumar | RK | Physics | B.E. | North Maharastra University | 11 |
| Nitin Goswami | NG | Physics | B.E. | Engg. College,Kota | 6 |
| Ashish Dewan | AD | Physics | B.E. | MBM Engg. College, Jodhpur | 12 |
| Dheeraj Benjamin | DB | Physics | B.E. | Engg. College,Kota | 12 |
| Imran Khan | IK | Physics | B.E. | Engg. College,Kota | 8 |
| Ajay Kumar Dey | AKD | Physics | M.TECH | Engg. College,Kota | 7 |
| Ankit Arora | AAR | Physics | B.E. | Engg. College,Kota | 6 |
| Martand Gaur | MG | Physics | B.TECH | IT-BHU | 6 |
| Kranti Deep | KD | Physics | B.TECH | MNIT, Jaipur | 12 |
| Sandeep Gupta | SG | Physics | M.TECH ( PURSUING) | IIT Delhi | 11 |
| Ashish Pandey | APD | Physics | B.TECH | SMTU | 9 |
| Rakesh Saini | RSN | Physics | B.E. | RTU | 9 |
| Vishwas Saxena | VS | Physics | B.E. | Rajasthan University | 7 |
| Brij Raj Yadav | BR | Physics | B.E. | Rajasthan University | 6 |
| Praveen Gupta | PG | Physics | B.E. | MPUAT | 8 |
| Manoj Jaiswal | MNJ | Physics | B.E. | ECK | 3 |
| Ravi Kr. Yogi | RKY | Physics | B.E. | Rajasthan University | 3 |
| Nitesh Tiwari | NT | Chemistry | M.SC, M,PHIL | MDS University, Ajmer | 8 |
| Anurag Sharma | AS | Chemistry | B.E. | UPTU | 9 |
| Vineet Kumar Agarwal | VA | Chemistry | B.TECH | IT-BHU | 6 |
| Rajesh Agarwal | RA | Chemistry | M.SC | Allahabad University | 15 |
| Yadvendra Patel | YP | Chemistry | B.PHARMA | IT-BHU | 9 |
| Amit Kumar Singh | AKS | Chemistry | B.E. | Engg. College,Kota | 12 |
| Samar Veer Hada | SH | Chemistry | B.E. | Engg. College,Kota | 8 |
| Dikshant Nigam | DN | Chemistry | M.SC., P.HD. | DAVV, Indore | 10 |
| Avinash Bhatnagar | AB | Chemistry | M.SC. | Dunger College,Bikaner | 11 |
| Manoj Kumar Jain | MKJ | Chemistry | B.E. | RTU | 9 |
| Satish Kr. Sen | SKS | Chemistry | M.SC | MDS UNIVERSITY, AJMER | 7 |
| Pankaj Kr. Jain | PJ | Chemistry | M.SC | AGRA UNIVERSITY | 7 |
| R.Kumar | RKC | Chemistry | BE,ME | Engg. College,Kota | 14 |
| Mohd Aarif | ARF | Chemistry | M.SC, B.ED | MDS UNIVERSITY, AJMER | 8 |
| Kaushal Kishore Nama | KN | Chemistry | M.SC | KOTA UNIVERSITY | 7 |
| Rajeev Kumar | RAJ | Chemistry | M.SC | MAGADH UNIVERSITY | 6 |
| Abhinav Soni | ASO | Chemistry | B.E. | RGPV | 6 |
| Saadat Hussain | SHU | Chemistry | M.SC, B.ED | JNV University, Jodhpur | 14 |
| Divyesh Tiwari | DT | Chemistry | M.SC | RTU, Kota | 4 |
| Shahbaz Khan | SHK | Chemistry | M.SC | MP Bhoj University | 8 |
| Vipin Jain | Chemistry | M.SC. | DAVV Indore | 11 | |
| Rajesh Jain | Chemistry | M SC. | Rajasthan University | 5 | |
| Sandeep Singh Bhadoria | SBM | Mathmetics | M.SC | Jiwaji University,Gwalier | 10 |
| Ravendra Soni | RS | Mathmetics | B.E. | Engg. College,Kota | 12 |
| Rajneesh Kumar Goyal | RG | Mathmetics | B.E. | Engg. College,Kota | 13 |
| Sanjay Patni | SP | Mathmetics | M.SC.,M.PHIL,MBA | MDS University/ Bhartiya Vidhya Bhawan | 13 |
| Gavesh Bhardwaj | GB | Mathmetics | AME | Board Of Technical Education | 7 |
| Ajay Kumar Dubey | ADB | Mathmetics | B.E. | Engg. College,Kota | 11 |
| Gurpreet Singh | GS | Mathmetics | B.E. | Punjab Technical University | 11 |
| Sunil Gupta | SKG | Mathmetics | B.E. | Engg. College,Kota | 9 |
| Atish Agrawal | AA | Mathmetics | B.E. | RTU | 6 |
| Nishant Gupta | NGM | Mathmetics | B.TECH | NIT, Kurukshetra | 7 |
| Rahul Buliya | RB | Mathmetics | M.SC | Kota University | 6 |
| Arunesh Kumar | ARK | Mathmetics | B.E. | MBM Engg. College, Jodhpur | 5 |
| Naresh Chandra | NC | Mathmetics | M.SC | JNV University, Jodhpur | 11 |
| Jayant Chittora | JC | Mathmetics | B.E. | NIT,Nagpur | 7 |
| Umesh Chaturvedi | UC | Mathmetics | M.SC | MDS University, Ajmer | 7 |
| Atul Kumar Verma | AV | Mathmetics | B.TECH,M.SC | IIT Roorkee | 6 |
| Nitin Khandelwal | NK | Mathmetics | BE | MIT, Kota | 5 |
| Sudhindra Upadyay | SU | Mathmetics | M.PHIL(MATHS) | MDS University, Ajmer | 7 |
| Priyam Mahisavria | PRM | Mathmetics | M.SC | Magadh University | 7 |
| Manish Jhanwar | MJH | Mathmetics | M.SC | MDSU, Ajmer | 6 |
| Md. Abbas Khan | ABB | Mathmetics | B.E. | ECK | 15 |
AIPMT/Pre-Medical Division
| Faculty Name | Popularly Known as |
Subject | Qualification | Experience | Previous Institute | |
|---|---|---|---|---|---|---|
![]() |
Govind Sharma | G.S. Sir | Physics | BE (Electronics) | 11 Years | Allen (last 10 years) |
![]() |
Dinesh Jangid | D. J Sir | Physics | BE (Chemical) | 11 Years | Allen (last 10 years) |
![]() |
Vishal Chandna | V.C. Sir | Physics | MSc (Physics) | 6 Years | Allen (last 5 yrs) |
![]() |
Praveen Mehendiratta | P.M. Sir | Physics | BE (Mechanical) | 9 years | Eklavya Classes |
![]() |
Dinesh Kumar Jain | D.J. Sir | Physics | B.E., Engineering College, Kota | 11 yrs | 3 Yrs Narayana,5 Yrs with CP |
| Manoj Agarwal | M.A. Sir | Physics | B.E., NIT, Durgapur | 15 yrs | 6 Yrs self, 2 Yrs with CP | |
![]() |
Pradeep Chittora | P.C. Sir | Chemistry | BE (Textile) | 8 years | Allen (last 7 yrs) |
![]() |
Ramesh Sharda | Sharda Sir | Chemistry | MSc (Chemistry) | 12 Years | Allen (last 10 years) |
![]() |
Pankaj Talwar | Talwar (PT) Sir | Chemistry | BE (Mechanical) | 14 Years | Allen (last 11 years) |
![]() |
Naveen Mehendiratta | N.M. Sir | Chemistry | MSc (Chemistry) | 11 Years | Prayas Classes |
![]() |
Pramod Gautam | P.G. Sir | Chemistry | MSc (Chemistry) | 4 Years | Allen (last 3 yrs) |
![]() |
Dr. R.A. Bandhiwal | R.A.B. Sir | Biology | BHMS | 24 Years | Allen (last 11 yrs) |
![]() |
Dr. Amit Gupta | Dr AG Sir | Biology | MBBS, Mumbai | 11 Years | Allen (last 8 years) |
![]() |
Dr. Mohd Salim | Dr. S Sir | Biology | MBBS | 11 Years | Allen (last 9 years) |
![]() |
Chandramauli Maurya | C.M. Sir | Biology | MSc MPhill | 8 Years | Allen (last 7 years) |
![]() |
Dinkar Singh Parihar | D.S.P. Sir | Biology | MSc (Zoology) | 8 Years | Aakash (last 7 yrs) |
![]() |
Radhe Shyam Khandelwal | R.S.K. Sir | Biology | MSc (Botany) | 6 Years | Eklavya |

















